Product Details:
Minimum Order Quantity | 1 Unit |
Model | SF2513G |
Model SF2513G
Maximum Cutting Thickness : SS 0.5-8mm/Carbon Steel 0.5-14mm
Feature:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SF3015E |
Cutting Material | Mild Steel |
Laser Power | Raycus 1000W |
Machine Type | Automatic |
Brand | SENFENG |
Model | SF3015E |
Materials | Thickness |
Stainless Steel | 0-4mm |
Carbon Steel | 0-8mm |
Model | SF3015E |
Working Area | 3000mm*1500mm |
Fiber Laser Power | 1000W |
X axis stroke | 3000mm |
Y axis stroke | 1500mm |
Z axis stroke | 100mm |
X/Y position accuracy | ±0.1mm/m |
X/Y Reposition Accuracy | ±0.08mm |
X/Y axis Max Acceleration | 0.4G |
Max Velocity of Movement | 30m/min |
Machine Weight | 5500kg |
Machine Size | 3700mm*2000mm*1500mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SF3015G |
Brand | SENFENG LEIMING |
Max Cutting Thickness | 10mm MS |
Automation Grade | Fully Automatic |
Size | 3000x15000 |
Power Source | 300 watt to 3Kw |
Model | SF3015G |
Working Area | 3000mm*1500mm |
Fiber Laser Power | 1000W/1500W |
X axis stroke | 3000mm |
Y axis stroke | 1500mm |
Z axis stroke | 100mm |
X/Y position accuracy | ±0.05mm/m |
X/Y Reposition Accuracy | ±0.03mm |
X/Y axis Max Acceleration | 0.8G |
Max Velocity of Movement | 80m/min |
Machine Weight | 3000kg |
Machine Dimensions(L*W*H) | 4500mm*3100mm*2000mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Superior Technologies |
Model | SF2513G |
Working Area | 2500mm*1300mm |
Fiber Laser Power | 300W/500W/750W/1000W/1200w/1500W |
X axis stroke | 2500mm |
Y axis stroke | 1300mm |
Z axis stroke | 100mm |
X/Y position accuracy | ±0.05mm/m |
X/Y Reposition Accuracy | ±0.03mm |
X/Y axis Max Acceleration | 0.8G |
Max Velocity of Movement | 80m/min |
Machine Weight | 3000kg |
Machine Dimensions(L*W*H) | 3500mm*2100mm*1800mm |